HSC – Science

Year Name Percentage Overall Percentage
2012 Agarwal Atul 81% 95%
2013 Munot Ankit 72% 99%
2014 Dherange Sagar 86% 98%
2015 Raseshwari Tingre 85% 98%
2016 Shubhada Dange 78% 99%
2017 Sonali Shete 79% 100%
2018 Mrunal Naik 76.9% 100%
2019 Hrishabdev Tiwari 86.92% 96.33%
2020 Aakash Lokhande 81% 100%

HSC – COMMERCE

Year Name Percentage Overall Percentage
2019 Durvesh Mahajan 80.46% 95.52%
2020 Gaurav Sharma
Hrutuja Kale
80% 97%