HSC – Science

Year Name Percentage Overall Percentage
2012 Agarwal Atul 81% 95%
2013 Munot Ankit 72% 99%
2014 Dherange Sagar 86% 98%
2015 Raseshwari Tingre 85% 98%
2016 Shubhada Dange 78% 99%
2017 Sonali Shete 79% 100%
2018 Mrunal Naik 76.9% 100%
2019 Hrishabdev Tiwari 86.92% 96.33%

 

HSC – COMMERCE

Year Name Percentage Overall Percentage
2009 Neha Jain 91% 99.22%
2010 Aishwarya Parkhe 94% 100%
2011 Tadage Apeskha 97% 98%
2012 Shelar Kunal 90% 100%
2013 Machale Sugat 90% 97%
2014 Gosavi Pranav / Dahiwal Hrishikesh 93.20% 100%
2015 Aditi Subhedar 92% 99%
2016 Titiksha Wagh 94%
2017 Prathmesh Wavhal 92% 96%
2018 Khushi Thorat 96% 94.31%
2019 Durvesh Mahajan 80.46% 95.52%